Ting Flanges is a well-established manufacturer and supplier in Manila, Philippines, that provides high-quality BS 4504 flanges adhering to international engineering standards. The company has a keen focus on precision and strength and offers a complete series of flanges with diverse industrial applications. Ting Flanges employs the latest manufacturing methods and high-quality materials to provide superior performance, reliability, and resistance against corrosion. Servicing the oil and gas, chemical, power, and water treatment industries, Ting Flanges remains a go-to partner for reliable BS 4504 flange solutions throughout the Philippines and overseas.
Made from carbon steel, stainless steel, or alloy steel, BS 4504 flanges are strong, tough, and resistant to corrosion and oxidation. Their mechanical characteristics comprise elevated tensile and yield strength, excellent elongation, and high impact resistance, providing consistent performance under pressure and temperature changes. Their dimensional accuracy, stability, and durability are retained despite the conditions, which makes them suitable for applications that are mission-critical. Their material structure and mechanical coherence make them resistant to hostile environments while they offer secure and long-lasting connections of the pipes.
Ting Flanges, a leading supplier in Manila, Philippines, offers an extensive selection of BS 4504 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size | (1/2″) To (48″) |
|---|---|
| Size Of Bore Diameter Flange | NPS ≤ 10 |
| Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
| Minimum Pressure | 150# To 2500# |
| Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
| Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
| Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
| Thickness Length | NPS ≤ 18 |
| Manufacturing Process | Forged/ Machined/ Heat Treated |
| Other Type Of Flange | Forged/ Plate/ Threaded |
| DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
| 10 | 90 | 14 | 14 | 20 | 35 | 6 | 3 | 17,2 | 28 | 30 | 18 | 40 | 2 |
| 15 | 95 | 14 | 14 | 20 | 35 | 6 | 3 | 21,3 | 32 | 35 | 22 | 45 | 2 |
| 20 | 105 | 14 | 14 | 24 | 38 | 6 | 4 | 26,9 | 39 | 45 | 27,5 | 58 | 2 |
| 25 | 115 | 16 | 16 | 24 | 38 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 |
| 32 | 140 | 18 | 16 | 26 | 40 | 6 | 5 | 42,4 | 56 | 60 | 43,5 | 78 | 2 |
| 40 | 150 | 18 | 16 | 26 | 42 | 7 | 5 | 48,3 | 64 | 70 | 49,5 | 88 | 3 |
| 50 | 165 | 20 | 18 | 28 | 45 | 8 | 5 | 60,3 | 74 | 84 | 61,5 | 102 | 3 |
| 65 | 185 | 20 | 18 | 32 | 45 | 10 | 6 | 76,1 | 92 | 104 | 77,5 | 122 | 3 |
| 80 | 200 | 20 | 20 | 34 | 50 | 10 | 6 | 88,9 | 110 | 118 | 90,5 | 138 | 3 |
| 100 | 220 | 22 | 20 | 40 | 52 | 12 | 6 | 114,3 | 130 | 140 | 116 | 162 | 3 |
| 125 | 250 | 22 | 22 | 44 | 55 | 12 | 6 | 139,7 | 158 | 168 | 141,5 | 188 | 3 |
| 150 | 285 | 24 | 22 | 44 | 55 | 12 | 8 | 168,3 | 184 | 195 | 170,5 | 212 | 3 |
| 200 | 340 | 26 | 24 | 44 | 62 | 16 | 8 | 219,1 | 234 | 246 | 221,5 | 268 | 3 |
| 250 | 405 | 29 | 26 | 46 | 70 | 16 | 10 | 273 | 288 | 298 | 276,5 | 320 | 3 |
| 300 | 460 | 32 | 28 | 46 | 78 | 16 | 10 | 323,9 | 342 | 350 | 327,5 | 378 | 4 |
| 350 | 520 | 35 | 30 | 57 | 82 | 16 | 10 | 355,6 | 390 | 400 | 359 | 438 | 4 |
| 400 | 580 | 38 | 32 | 63 | 85 | 16 | 10 | 406,4 | 444 | 456 | 411,0 | 490 | 4 |
| 450 | 640 | 42 | 34 | 68 | 87 | 16 | 12 | 457,0 | 490 | 502 | 462,0 | 550 | 4 |
| 500 | 715 | 46 | 34 | 73 | 90 | 16 | 12 | 508,0 | 546 | 559 | 513,5 | 610 | 4 |
| 600 | 840 | 52 | 36 | 83 | 95 | 18 | 12 | 610,0 | 650 | 658 | 616,5 | 725 | 5 |
| 700 | 910 | 60 | 36 | 83 | 100 | 18 | 12 | 711,0 | 750 | 760 | – | 795 | 5 |
| Nom. Size |
Flange |
Raised Face |
Boss |
Drilling |
Bolting |
Neck |
Bore Diameter | ||||||||||||
| DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
| 10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
| 15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
| 20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
| 25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
| 32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
| 40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
| 50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
| 65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
| 80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
| 100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
| 125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
BS 4504 flanges are extensively employed in oil and gas, petrochemical, water supply, power generation, and shipbuilding industries for the joining of pipes, valves, and pumps in pressurised systems. They provide safe and effective fluid flow, leak-proof joints, and easy maintenance. They are applied to high- and low-pressure requirements such as steam, air, gas, and liquid pipelines. Their uniform dimensions and compatibility render them adaptable to various installations, promoting system reliability, safety, and long-term operating efficiency in various industrial applications.
Yes, we offer custom sizes for BS 4504 Flanges to meet specific project needs. Our team at Ting Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@tingflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ting Flanges, All rights reserved